Pahu uila uila
Nā kiʻi hou aku
Pahu Mana Mana Uila
2-4T 6T 10T 15T 20T 25T
Papa 1:
2t mahu uila paila uila hoʻokele ʻōnaehana hoʻonohonoho (hoʻonohonoho maʻamau 1.25Mpa)
Nā hiʻohiʻona | kāinoa | Hoakaka | papa | Qty | Brand |
ʻOhi uila | |||||
Hoʻokomo ʻia ka pā fan fan | 11KW | Hoʻomaka ka Star Delta | hoʻonoho | 1 | Zhengtai |
Kaohi puhi | 3KW | Hoʻomaka pololei | hoʻonoho | 1 | |
Mana Grate | 0.55KW | Hoʻomaka pololei | hoʻonoho | 1 | |
ʻO ka mālama uila mīkini kalepa | 1.1KW | Hoʻomaka pololei | hoʻonoho | 1 | |
ʻO ka mana hoʻomehana Slag | 1.1KW | Hoʻomaka pololei | hoʻonoho | 1 | |
ʻO ka hoʻomoʻa ʻana i ka ʻōpū o ka wai | 7.5KW | Hoʻomaka pololei | hoʻonoho | 2 | |
hoʻohui ʻāina | Hoʻohui me nā wili, nā pihi, nā kukui hōʻailona, ke trunking, nā relays, etc. | hoʻonoho | 1 | ||
ʻAha kuhina | 1100 × 800 × 550 | Kau | 1 | ʻO Wuxi Huxing |
4t steam boiler uila control control system configure (maʻamau hoʻonohonoho 1.25Mpa)
Nā hiʻohiʻona | kāinoa | Hoakaka | papa | Qty | Brand |
ʻOhi uila | |||||
Hoʻokomo ʻia ka pā fan fan | 22KW | Hoʻomaka ka Star Delta | hoʻonoho | 1 | Zhengtai |
Kaohi puhi | 5.5KW | Hoʻomaka pololei | hoʻonoho | 1 | |
Mana Grate | 0.55KW | Hoʻomaka pololei | hoʻonoho | 1 | |
ʻO ka mālama uila mīkini kalepa | 1.1KW | Hoʻomaka pololei | hoʻonoho | 1 | |
ʻO ka mana hoʻomehana Slag | 1.1KW | Hoʻomaka pololei | hoʻonoho | 1 | |
ʻO ka hoʻomoʻa ʻana i ka ʻōpū o ka wai | 7.5KW | Hoʻomaka pololei | hoʻonoho | 2 | |
hoʻohui ʻāina | Hoʻohui me nā wili, nā pihi, nā kukui hōʻailona, ke trunking, nā relays, etc. | hoʻonoho | 1 | ||
ʻAha kuhina | 1100 × 800 × 550 | Kau | 1 | ʻO Wuxi Huxing |
Pepa 2: 6T
6t kaulima hōʻaiho o ka uila uila control control hooponopono hoʻonohonoho (maʻamau hoʻonohonoho 1.25Mpa)
Nā hiʻohiʻona | kāinoa | Hoakaka | papa | Qty | Brand |
Mea kani lua | |||||
Hōʻike wela o ka umu ahi | Hōʻikeʻike uila ʻike | UOH-7000 | Pc | 1 | Mea Hōʻoiaʻiʻo Luen Thai |
Ke hōʻike nei ka hopena wela | Hōʻikeʻike uila ʻike | UOH-7000 | Pc | 1 | |
Hōʻike kaomi mahu | Hōʻikeʻike uila ʻike | UOH-7000 | Pc | 1 | |
Hōʻike kaomi wai | Hōʻikeʻike uila ʻike | UOH-7000 | Pc | 1 | |
Hōʻike ka wai wai pahu | Pāhā wai pae | SZD-B | Pc | 1 | Wuxi Xinxing |
Hoʻoponopono i ka wai | E hoʻoponopono i ka pae wai | SZD-A | Pc | 1 | |
Mika hoʻokahi manawa | |||||
Ka ʻeha ʻaina pālahalaha | Thermocouple | WPN-130 KL = 750 | Pc | 1 | ʻO Yangshi Thermal Engineering |
ʻIke i ka mahana wela uahi | Thermocouple | WRE-130 EL = 750 | Pc | 1 | |
Hoʻoohapu ke kino maka | Ana kaomi mamao | YTZ-150 2.5MPA | Pc | 1 | Shanghai Shenjie |
Ke ʻike ka wai | Ana kaomi mamao | YTZ-150 2.5MPA | Pc | 1 | |
Hoʻopili i kahi hoʻopihapiha paʻakikī | ʻOla kī | YEJ-101 ± 120Pa | Pc | 1 | |
ʻImi ʻike pae wai | mīkiniʻimi pae wai | L = 440 | Pc | 2 | Hangzhou Feidi |
Lako wai mau | Pākuʻi uila | ZAZP25 | Pc | 1 | Suzhou Hongda |
ʻOhi uila | |||||
Hoʻokomo ʻia ka pā fan fan | 37KW | Hoʻomaka ka Star Delta | Kau | 1 | Zhengtai |
Kaohi puhi | 7.5KW | Hoʻomaka ka Star Delta | Kau | 1 | |
Mana Grate | 0.75KW | Hoʻomaka pololei | Kau | 1 | |
ʻO ka mālama uila mīkini kalepa | 1.5KW | Hoʻomaka pololei | Kau | 1 | |
ʻO ka mana hoʻomehana Slag | 1.5KW | Hoʻomaka pololei | Kau | 1 | |
ʻO ka hoʻomoʻa ʻana i ka ʻōpū o ka wai | 7.5KW | Hoʻomaka pololei | Kau | 2 | |
hoʻohui ʻāina | Hoʻohui me nā wili, nā pihi, nā kukui hōʻailona, ke trunking, nā relays, etc. | Kau | 1 | ||
Pahu Kuhina | 1500 × 1200 × 900 | Kau | 1 | ʻO Wuxi Huxing |
Helu 3: 10T
10t steam boiler uila uila control system configure (maʻamau hoʻonohonoho 1.25Mpa)
Nā hiʻohiʻona | kāinoa | Hoakaka | papa | Qty | Brand |
Mea kani lua | |||||
Hōʻike wela o ka umu ahi | Hōʻikeʻike uila ʻike | UOH-7000 | Pc | 1 | Mea Hōʻoiaʻiʻo Luen Thai |
Ke hōʻike nei ka hopena wela | Hōʻikeʻike uila ʻike | UOH-7000 | Pc | 1 | |
Hōʻike kaomi mahu | Hōʻikeʻike uila ʻike | UOH-7000 | Pc | 1 | |
Hōʻike kaomi wai | Hōʻikeʻike uila ʻike | UOH-7000 | Pc | 1 | |
Hōʻike ka wai wai pahu | Pāhā wai pae | SZD-B | Pc | 1 | Wuxi Xinxing |
Hoʻoponopono i ka wai | E hoʻoponopono i ka pae wai | SZD-A | Pc | 1 | |
Mika hoʻokahi manawa | |||||
Ka ʻeha ʻaina pālahalaha | Thermocouple | WPN-130 KL = 750 | Pc | 1 | ʻO Yangshi Thermal Engineering |
ʻIke i ka mahana wela uahi | Thermocouple | WRE-130 EL = 750 | Pc | 1 | |
Hoʻoohapu ke kino maka | Ana kaomi mamao | YTZ-150 2.5MPA | Pc | 1 | Shanghai Shenjie |
Ke ʻike ka wai | Ana kaomi mamao | YTZ-150 2.5MPA | Pc | 1 | |
Hoʻopili i kahi hoʻopihapiha paʻakikī | ʻOla kī | YEJ-101 ± 120Pa | Pc | 1 | |
ʻImi ʻike pae wai | mīkiniʻimi pae wai | L = 440 | Pc | 2 | Hangzhou Feidi |
Lako wai mau | Pākuʻi uila | ZAZP25 | Pc | 1 | Suzhou Hongda |
ʻOhi uila | |||||
Hoʻokomo ʻia ka pā fan fan | 55KW | Hoʻomaka ka Star Delta | Kau | 1 | Zhengtai |
Kaohi puhi | 15KW | Hoʻomaka ka Star Delta | Kau | 1 | |
Mana Grate | 1.1KW | Hoʻomaka pololei | Kau | 1 | |
ʻO ka mālama uila mīkini kalepa | 1.5KW | Hoʻomaka pololei | Kau | 1 | |
ʻO ka mana hoʻomehana Slag | 1.5KW | Hoʻomaka pololei | Kau | 1 | |
ʻO ka hoʻomoʻa ʻana i ka ʻōpū o ka wai | 15KW | Hoʻomaka pololei | Kau | 2 | |
hoʻohui ʻāina | Hoʻohui me nā wili, nā pihi, nā kukui hōʻailona, ke trunking, nā relays, etc. | Kau | 1 | ||
Pahu Kuhina | 1500 × 1200 × 900 | Kau | 1 | ʻO Wuxi Huxing |
Helu 4: 15T
15t kaulima paila uila hōʻaila uila hoʻonohonoho kūlike (maʻamau hoʻonohonoho 1.25Mpa)
Nā hiʻohiʻona | kāinoa | Hoakaka | papa | Qty | Brand |
Mea kani lua | |||||
Hōʻike wela o ka umu ahi | Hōʻikeʻike uila ʻike | UOH-7000 | Pc | 1 | Mea Hōʻoiaʻiʻo Luen Thai |
Ke hōʻike nei ka hopena wela | Hōʻikeʻike uila ʻike | UOH-7000 | Pc | 1 | |
Hōʻike kaomi mahu | Hōʻikeʻike uila ʻike | UOH-7000 | Pc | 1 | |
Hōʻike kaomi wai | Hōʻikeʻike uila ʻike | UOH-7000 | Pc | 1 | |
Hōʻike ka wai wai pahu | Pāhā wai pae | SZD-B | Pc | 1 | Wuxi Xinxing |
Hoʻoponopono i ka wai | E hoʻoponopono i ka pae wai | SZD-A | Pc | 1 | |
Mika hoʻokahi manawa | |||||
Ka ʻeha ʻaina pālahalaha | Thermocouple | WPN-130 KL = 750 | Pc | 1 | ʻO Yangshi Thermal Engineering |
ʻIke i ka mahana wela uahi | Thermocouple | WRE-130 EL = 750 | Pc | 1 | |
Hoʻoohapu ke kino maka | Ana kaomi mamao | DFY-600 2.5MPA | Pc | 1 | Shanghai Shenjie |
Ke ʻike ka wai | Ana kaomi mamao | DFY-600 2.5MPA | Pc | 1 | |
Hoʻopili i kahi hoʻopihapiha paʻakikī | ʻOla kī | YEJ-101 ± 120Pa | Pc | 1 | |
ʻImi ʻike pae wai | mīkiniʻimi pae wai | YEJ-101-4KPa | Pc | 2 | Hangzhou Feidi |
Lako wai mau | Pākuʻi uila | L = 440 | Pc | 1 | Suzhou Hongda |
ʻOhi uila | |||||
Hoʻokomo ʻia ka pā fan fan | 75KW | Hoʻomaka ka Star Delta | Kau | 1 | Zhengtai |
Kaohi puhi | 22KW | Hoʻomaka ka Star Delta | Kau | 1 | |
Mana Grate | 1.5KW | Hoʻomaka pololei | Kau | 1 | |
ʻO ka mālama uila mīkini kalepa | 2.2KW | Hoʻomaka pololei | Kau | 1 | |
ʻO ka mana hoʻomehana Slag | 2.2KW | Hoʻomaka pololei | Kau | 1 | |
ʻO ka hoʻomoʻa ʻana i ka ʻōpū o ka wai | 30KW | Hoʻomaka pololei | Kau | 2 | |
hoʻohui ʻāina | Hoʻohui me nā wili, nā pihi, nā kukui hōʻailona, ke trunking, nā relays, etc. | Kau | 1 | ||
Aha Kuhina | 1700 × 950 × 900 | Kau | 1 | ʻO Wuxi Huxing | |
Kaʻaila mana | 1700 × 800 × 600 | Kau | 1 |
Helu 5: 20T
20t mahu paila paila uila mana hoʻonohonoho hoʻonohonoho hoʻonohonoho (hoʻonohonoho maʻamau 1.25Mpa)
Nā hiʻohiʻona | kāinoa | Hoakaka | papa | Qty | Brand |
Mea kani lua | |||||
Hōʻike wela o ka umu ahi | Hōʻikeʻike uila ʻike | UOH-7000 | Pc | 1 | Mea Hōʻoiaʻiʻo Luen Thai |
Ke hōʻike nei ka hopena wela | Hōʻikeʻike uila ʻike | UOH-7000 | Pc | 1 | |
Hōʻike kaomi mahu | Hōʻikeʻike uila ʻike | UOH-7000 | Pc | 1 | |
Hōʻike kaomi wai | Hōʻikeʻike uila ʻike | UOH-7000 | Pc | 1 | |
Hōʻike ka wai wai pahu | Pāhā wai pae | SZD-B | Pc | 1 | Wuxi Xinxing |
Hoʻoponopono i ka wai | E hoʻoponopono i ka pae wai | SZD-A | Pc | 1 | |
Mika hoʻokahi manawa | |||||
Ka ʻeha ʻaina pālahalaha | Thermocouple | WPN-130 K L = 750 | Pc | 1 | ʻO Yangshi Thermal Engineering |
ʻIke i ka mahana wela uahi | Thermocouple | WRE-130 E L = 750 | Pc | 1 | |
Hoʻoohapu ke kino maka | Ana kaomi mamao | DFY-600 2.5MPA | Pc | 1 | Wu Xi Xin Xing |
Ke ʻike ka wai | Ana kaomi mamao | DFY-600 2.5MPA | Pc | 1 | |
Hoʻopili i kahi hoʻopihapiha paʻakikī | ʻOla kī | YEJ-101 ± 120Pa | Pc | 1 | ʻO Shang HaiʻO Shen Jie |
Air Draft hōʻailona koina maikaʻi ʻole | ʻOla kī | YEJ-101-4KPa | Pc | 1 | |
Hōʻike Air Blow pressure pressure maikaʻi ʻole | ʻOla kī | YEJ-101 4KPa | Pc | 1 | |
ʻImi ʻike pae wai | mīkiniʻimi pae wai | L = 440 | Pc | 2 | Hangzhou Feidi |
Lako wai mau | Pākuʻi uila | ZAZP40 | Pc | 1 | Suzhou Hongda |
ʻOhi uila | |||||
Hoʻokomo ʻia ka pā fan fan | 110KW | Hoʻomaka ka Star Delta | Kau | 1 | Zhengtai |
Kaohi puhi | 30KW | Hoʻomaka ka Star Delta | Kau | 1 | |
Mana Grate | 1.5KW | Hoʻomaka pololei | Kau | 1 | |
ʻO ka mālama uila mīkini kalepa | 2.2KW | Hoʻomaka pololei | Kau | 1 | |
ʻO ka mana hoʻomehana Slag | 2.2KW | Hoʻomaka pololei | Kau | 1 | |
ʻO ka hoʻomoʻa ʻana i ka ʻōpū o ka wai | 30KW | Hoʻomaka pololei | Kau | 2 | |
hoʻohui ʻāina | Hoʻohui me nā wili, nā pihi, nā kukui hōʻailona, ke trunking, nā relays, etc. | Kau | 1 | ||
Aha Kuhina | 1700 × 950 × 900 | Kau | 1 | ʻO Wuxi Huxing | |
Kaʻaila mana | 1700 × 800 × 600 | Kau | 2 |
Helu 6: 25T
25t mahu uila paila uila hoʻonohonoho hoʻonohonoho hoʻonohonoho hoʻonohonoho (hoʻonohonoho maʻamau 1.25Mpa)
Nā hiʻohiʻona | kāinoa | Hoakaka | papa | Qty | Brand |
Mea kani lua | |||||
Hōʻike wela o ka umu ahi | Hōʻikeʻike uila ʻike | UOH-7000 | Pc | 1 | Mea Hōʻoiaʻiʻo Luen Thai |
Ke hōʻike nei ka hopena wela | Hōʻikeʻike uila ʻike | UOH-7000 | Pc | 1 | |
Hōʻike kaomi mahu | Hōʻikeʻike uila ʻike | UOH-7000 | Pc | 1 | |
Hōʻike kaomi wai | Hōʻikeʻike uila ʻike | UOH-7000 | Pc | 1 | |
Hōʻike ka wai wai pahu | Pāhā wai pae | SZD-B | Pc | 1 | Wuxi Xinxing |
Hoʻoponopono i ka wai | E hoʻoponopono i ka pae wai | SZD-A | Pc | 1 | |
Mika hoʻokahi manawa | |||||
Ka ʻeha ʻaina pālahalaha | Thermocouple | WPN-130 K L = 750 | Pc | 1 | ʻO Yangshi Thermal Engineering |
ʻIke i ka mahana wela uahi | Thermocouple | WRE-130 E L = 750 | Pc | 1 | |
Hoʻoohapu ke kino maka | Ana kaomi mamao | DFY-600 2.5MPA | Pc | 1 | Wu Xi Xin Xing |
Ke ʻike ka wai | Ana kaomi mamao | DFY-600 2.5MPA | Pc | 1 | |
Hoʻopili i kahi hoʻopihapiha paʻakikī | ʻOla kī | YEJ-101 ± 120Pa | Pc | 1 | ʻO Shang HaiʻO Shen Jie |
Air Draft hōʻailona koina maikaʻi ʻole | ʻOla kī | YEJ-101-4KPa | Pc | 1 | |
Hōʻike Air Blow pressure pressure maikaʻi ʻole | ʻOla kī | YEJ-101 4KPa | Pc | 1 | |
ʻImi ʻike pae wai | mīkiniʻimi pae wai | L = 440 | Pc | 2 | Hangzhou Feidi |
Lako wai mau | Pākuʻi uila | ZAZP40 | Pc | 1 | Suzhou Hongda |
ʻOhi uila | |||||
Hoʻokomo ʻia ka pā fan fan | 132KW | Hoʻomaka ka Star Delta | Kau | 1 | Zhengtai |
Kaohi puhi | 55KW | Hoʻomaka ka Star Delta | Kau | 1 | |
Mana Grate | 2.2KW | Hoʻomaka pololei | Kau | 1 | |
ʻO ka mālama uila mīkini kalepa | 2.2KW | Hoʻomaka pololei | Kau | 1 | |
ʻO ka mana hoʻomehana Slag | 2.2KW | Hoʻomaka pololei | Kau | 1 | |
ʻO ka hoʻomoʻa ʻana i ka ʻōpū o ka wai | 30KW | Hoʻomaka pololei | Kau | 2 | |
hoʻohui ʻāina | Hoʻohui me nā wili, nā pihi, nā kukui hōʻailona, ke trunking, nā relays, etc. | Kau | 1 | ||
Aha Kuhina | 1700 × 950 × 900 | Kau | 1 | ʻO Wuxi Huxing | |
Kaʻaila mana | 1700 × 800 × 600 | Kau | 2 |